Plan Subscribe

🧑‍🤝‍🧑👭 raji stration 🧑‍🤝‍🧑

₹1

  • Direct Referral Bonus : ₹0.01
  • L1 : ₹0.01 X 2 = ₹0.02
  • L2 : ₹0.01 X 4 = ₹0.04
  • L3 : ₹0.01 X 8 = ₹0.08
  • L4 : ₹0.01 X 16 = ₹0.16
  • L5 : ₹0.01 X 32 = ₹0.32
  • L6 : ₹0.01 X 64 = ₹0.64
  • L7 : ₹0.01 X 128 = ₹1.28
  • L8 : ₹0.01 X 256 = ₹2.56
  • L9 : ₹0.01 X 512 = ₹5.12
  • L10 : ₹0.01 X 1024 = ₹10.24
  • L11 : ₹0.01 X 2048 = ₹20.48
  • L12 : ₹0.01 X 4096 = ₹40.96
  • L13 : ₹0.01 X 8192 = ₹81.92
  • L14 : ₹0.01 X 16384 = ₹163.84
  • L15 : ₹0.01 X 32768 = ₹327.68
  • L16 : ₹0.01 X 65536 = ₹655.36
Total Level Commission : 1310.7 INR
Returns 131070% of Invest
⭐⭐✨ Star ✨⭐⭐

₹1600

  • Direct Referral Bonus : ₹0.01
  • L1 : ₹0.01 X 2 = ₹0.02
  • L2 : ₹0.01 X 4 = ₹0.04
  • L3 : ₹50 X 8 = ₹400
  • L4 : ₹0.01 X 16 = ₹0.16
  • L5 : ₹75 X 32 = ₹2400
  • L6 : ₹0.01 X 64 = ₹0.64
  • L7 : ₹0.01 X 128 = ₹1.28
  • L8 : ₹96 X 256 = ₹24576
  • L9 : ₹0.01 X 512 = ₹5.12
  • L10 : ₹96 X 1024 = ₹98304
  • L11 : ₹0.01 X 2048 = ₹20.48
  • L12 : ₹96 X 4096 = ₹393216
  • L13 : ₹0.01 X 8192 = ₹81.92
  • L14 : ₹96 X 16384 = ₹1572864
  • L15 : ₹0.01 X 32768 = ₹327.68
  • L16 : ₹96 X 65536 = ₹6291456
Total Level Commission : 8383653.34 INR
Returns 523978.33% of Invest
No.-3 Silver Plan

₹6400

  • Direct Referral Bonus : ₹0.01
  • L1 : ₹0.01 X 2 = ₹0.02
  • L2 : ₹0.01 X 4 = ₹0.04
  • L3 : ₹200 X 8 = ₹1600
  • L4 : ₹0.01 X 16 = ₹0.16
  • L5 : ₹300 X 32 = ₹9600
  • L6 : ₹0.01 X 64 = ₹0.64
  • L7 : ₹0.01 X 128 = ₹1.28
  • L8 : ₹384 X 256 = ₹98304
  • L9 : ₹0.01 X 512 = ₹5.12
  • L10 : ₹384 X 1024 = ₹393216
  • L11 : ₹0.01 X 2048 = ₹20.48
  • L12 : ₹384 X 4096 = ₹1572864
  • L13 : ₹0.01 X 8192 = ₹81.92
  • L14 : ₹384 X 16384 = ₹6291456
  • L15 : ₹0.01 X 32768 = ₹327.68
  • L16 : ₹384 X 65536 = ₹25165824
Total Level Commission : 33533301.34 INR
Returns 523957.83% of Invest
💎💎 2 matrix Royal Dimond Rank 💎💎

₹25600

  • Direct Referral Bonus : ₹0.01
  • L1 : ₹0.01 X 2 = ₹0.02
  • L2 : ₹0.01 X 4 = ₹0.04
  • L3 : ₹800 X 8 = ₹6400
  • L4 : ₹0.01 X 16 = ₹0.16
  • L5 : ₹1200 X 32 = ₹38400
  • L6 : ₹0.01 X 64 = ₹0.64
  • L7 : ₹0.01 X 128 = ₹1.28
  • L8 : ₹1536 X 256 = ₹393216
  • L9 : ₹0.01 X 512 = ₹5.12
  • L10 : ₹1536 X 1024 = ₹1572864
  • L11 : ₹0.01 X 2048 = ₹20.48
  • L12 : ₹1536 X 4096 = ₹6291456
  • L13 : ₹0.01 X 8192 = ₹81.92
  • L14 : ₹1536 X 16384 = ₹25165824
  • L15 : ₹0.01 X 32768 = ₹327.68
  • L16 : ₹1536 X 65536 = ₹100663296
Total Level Commission : 134131893.34 INR
Returns 523952.71% of Invest

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more